IMPORTANT NEWS
As of June 15, 2024, the Chattanooga Regional TN-AL-GA Skywarn Net takes another step forward in service to the National Weather Service Skywarn Program with the addition of the new NGGMRS Network Roosevelt Mountain Repeater near Rockwood, TN (west of Knoxville). Congratulations to NGGMRS for another successful repeater installation and expanded GMRS service to the East Tennessee area.
Please note that the following list is written from the end-user perspective, i.e., to make sense when you are programming a radio. This information is correct from that perspective. For instance:
“Repeater Output” means the frequency that the repeater transmits on, i.e., where you will hear the repeater on your radio. “Repeater Input” means the frequency that you would transmit to the repeater. So program your radios accordingly.
Repeater Security. Due to security concerns, repeater owners are often hesitant to publish exact locations of their repeaters(s) but just show a general location reference. This is a common practice across the board including Public Safety and commercial business radio systems. For all practical uses, that causes no problems for users as the “proof” of using a particular repeater is can you “hit” it from wherever YOU are.
Repeaters | Repeater Output (TX) | Repeater Input (RX) | Offset | TX Tone | RX Tone | Notes / Comments |
---|---|---|---|---|---|---|
CARC Lookout Mountain 390 Repeater | 145.390 | 144.790 | Negative | 107.2 | Skywarn Primary Repeater Returned to Service 2023-09-21 |
|
CARC Signal Mountain 610 Repeater | 146.610 | 146.010 | Negative | 107.2 | Skywarn Backup for Amateur Radio | |
NGGMRS Lookout Mountain 575 Repeater* | 462.575 | 467.575 | Positive | D115n | D115n | Skywarn Primary for GMRS |
NGGMRS East Brainerd 700 Repeater* | 462.700 | 467.700 | Positive | D071N | D071N | |
NGGMRS Mt Roosevelt 700 Repeater* | 462.700 | 467.700 | Positive | D131N | D131N | |
NGGMRS Ooltewah 625 Repeater* | 462.625 | 467.625 | Positive | 88.5 | 88.5 | |
NGGMRS White Oak Mountain 650 Repeater* | 462.650 | 467.650 | Positive | 88.5 | 88.5 | |
NGGMRS Georgetown 550 Repeater* | 462.550 | 467.550 | Positive | 88.5 | 88.5 | |
NGGMRS Fort Mountain 462 Repeater* | 462.600 | 467.600 | Positive | 88.5 | 88.5 | 2023-06-09 Operational |
Repeater Failure Mode – Amateur Radio | ||||||
Try to use CARC Signal Mountain 610 Repeater | 146.610 | 146.010 | Negative | 107.2 | Skywarn Backup for Amateur Radio | |
Simplex Mode | 146.535 | 146.565 | 146.580 | 147.555 | ||
Echolink to W4AM-R** | – | – | – | – | ||
Repeater Failure Mode – GMRS | ||||||
Try to use another NGGMRS repeater from list above. | – | – | – | – | ||
*Linked together as “NGGMRS Northern Core” | ||||||
**Ham Radio Echolink may be your primary access if you are always out of range of any repeater but have Internet access. |