This list is currently being revised…stay tuned for more information.
| Band | State | Location | Output Frequency | Input Frequency | Call Sign | CTCSS Tones | Sponsor |
|---|---|---|---|---|---|---|---|
| 144-148 MHz (2 m) | TENNESSEE | Chattanooga | 145.130 | - | K4CMY | K4CMY | |
| 144-148 MHz (2 m) | TENNESSEE | Chattanooga | 145.390 | - | W4AM | W4AM | |
| 144-148 MHz (2 m) | TENNESSEE | Chattanooga | 146.610 | - | W4AM | 107.2 | W4AM |
| 420-450 MHz (70 cm) | TENNESSEE | Chattanooga | 442.150 | + | KG4OVQ | KG4OVQ | |
| 420-450 MHz (70 cm) | TENNESSEE | Chattanooga | 442.425 | + | W4YI | W4YI | |
| 420-450 MHz (70 cm) | TENNESSEE | Chattanooga | 443.125 | + | K4VCM | KA4EMA | |
| 420-450 MHz (70 cm) | TENNESSEE | Chattanooga | 444.100 | + | W4AM | W4AM | |
| 420-450 MHz (70 cm) | TENNESSEE | Chattanooga | 444.875 | + | N4YH | 156.7 | N4YH |
| 420-450 MHz (70 cm) | TENNESSEE | Chattanooga | 444.900 | + | W4YI | W4YI | |
| D-Star Digital | TENNESSEE | Chattanooga | 145.290 | - | W4PL | K4VCM | |
| D-Star Digital | TENNESSEE | Chattanooga | 443.150 | + | W4PL | K4VCM | |
| D-Star Digital | TENNESSEE | Chattanooga | 1291.000 | 1271.000 | W4PL | K4VCM | |
| 420-450 MHz (70 cm) | GEORGIA | Rossville | 442.475 | + | W4RRG | 100 | KS4QA |
| 144-148 MHz (2 m) | GEORGIA | Lookout Mtn | 145.350 | - | W4GTA | 100 | W4GTA |
| 420-450 MHz (70 cm) | GEORGIA | Lookout Mtn | 442.650 | + | W4RRG | 100 | W4RRG |
| 420-450 MHz (70 cm) | TENNESSEE | Signal Mtn | 444.150 | + | K4VCM | ||
| 420-450 MHz (70 cm) | TENNESSEE | Signal Mtn | 444.700 | + | KB4ACS | 100 | |
| 420-450 MHz (70 cm) | GEORGIA | High Pt | 443.450 | + | KB4VAK | 77 | |
| 144-148 MHz (2 m) | GEORGIA | Trenton | 146.760 | - | K4SOD | 100 | W4PLP |
| 420-450 MHz (70 cm) | GEORGIA | Trenton | 441.913 | + | KG4WBI | ||
| 144-148 MHz (2 m) | TENNESSEE | Jasper | 145.190 | - | KD4XV | 127.3 | KD4XV |
| 420-450 MHz (70 cm) | TENNESSEE | Jasper | 442.050 | + | KD4XV | 127.3 | KD4XV |
| 420-450 MHz (70 cm) | TENNESSEE | Jasper | 443.100 | + | KD4ATW | 88.5 | KD4ATW |
| 420-450 MHz (70 cm) | TENNESSEE | Walden | 443.375 | + | W4WQS | 118.8 | W4WQS |
| 420-450 MHz (70 cm) | TENNESSEE | Hixson | 444.450 | + | WJ9J | 131.8 | WJ9J |
| 420-450 MHz (70 cm) | GEORGIA | Ringgold | 442.350 | + | KK4LPW | 156.7 | |
| 420-450 MHz (70 cm) | TENNESSEE | Soddy Daisy | 442.900 | + | N4YH | 156.7 | N4YH |
| 144-148 MHz (2 m) | TENNESSEE | Collegedale | 147.000 | + | KA6UHV | 131.8 | KA6UHV |
| 420-450 MHz (70 cm) | TENNESSEE | Collegedale | 443.575 | + | KA6UHV | 131.8 | KA6UHV |
| 144-148 MHz (2 m) | TENNESSEE | Georgetown | 145.310 | - | WM4RB | 141.3 | WM4RB |
| 420-450 MHz (70 cm) | TENNESSEE | Georgetown | 442.025 | + | WE4MB | 100 | WM4RB |
| 144-148 MHz (2 m) | TENNESSEE | Cleveland | 146.925 | - | W4GZX | 114.8 | |
| 144-148 MHz (2 m) | TENNESSEE | Cleveland | 147.105 | + | KD4NEC | KD4NEC | |
| 144-148 MHz (2 m) | TENNESSEE | Cleveland | 147.180 | + | WD4DES | 118.8 | WD4DES |
| 420-450 MHz (70 cm) | TENNESSEE | Cleveland | 442.250 | + | WD4DES | 118.8 | WD4DES |
| 420-450 MHz (70 cm) | TENNESSEE | Cleveland | 442.400 | + | KA4ELN | 123 | KA4ELN |
| 420-450 MHz (70 cm) | TENNESSEE | Cleveland | 442.925 | + | W4OAR | 100 | Local Club Contesting Tech... |
| 420-450 MHz (70 cm) | TENNESSEE | Cleveland | 444.275 | + | W4GZX | 114.8 | |
| D-Star Digital | TENNESSEE | Cleveland | 145.480 | - | KK4BXE | WM4RB | |
| D-Star Digital | TENNESSEE | Cleveland | 440.525 | + | KK4BXE | WM4RB | |
| 144-148 MHz (2 m) | TENNESSEE | Cleveland | 147.375 | + | KA4ELN | 123 | |
| 420-450 MHz (70 cm) | TENNESSEE | Benton | 444.800 | + | KA4ELN | 123 | KA4ELN |
| 144-148 MHz (2 m) | TENNESSEE | Dayton | 147.390 | + | K4DPD | Rhea County amateur Radio Societ | |
| 420-450 MHz (70 cm) | TENNESSEE | Dayton | 442.075 | + | KK4GGK | 110.9 | KK4GGK |
| 420-450 MHz (70 cm) | TENNESSEE | Etowah | 442.350 | + | KG4FZR | 100 | KC4KUZ |
| 144-148 MHz (2 m) | TENNESSEE | Athens | 145.150 | - | KG4FZR | 141.3 | KG4FZR |
| 144-148 MHz (2 m) | TENNESSEE | Athens | 147.060 | - | KG4FZR | 141.3 | MC MINN COUNTY AMATEUR RADIO CLU |
| 420-450 MHz (70 cm) | TENNESSEE | Athens | 442.275 | + | KG4FZR | 141.3 | MC MINN COUNTY AMATEUR RADIO CLU |
| 420-450 MHz (70 cm) | TENNESSEE | Athens | 443.275 | + | KG4FZR | 100 | MC MINN COUNTY AMATEUR RADIO CLU |
| 144-148 MHz (2 m) | TENNESSEE | Tellico Plns | 147.315 | + | KE4VQM | 141.3 | KE4VQM |
| 420-450 MHz (70 cm) | TENNESSEE | Madisonville | 443.600 | + | KJ4OOY | 100 | KJ4OOY |
| 144-148 MHz (2 m) | TENNESSEE | Rockwood | 147.120 | + | K4EAJ | 82.5 | AC4DR |
| 420-450 MHz (70 cm) | TENNESSEE | Rockwood | 443.975 | + | KE4RX | 110.9 | KD4GT |
| D-Star Digital | TENNESSEE | Rockwood | 441.813 | + | KE4RX | KE4RX | |
| D-Star Digital | TENNESSEE | Rockwood | 1298.500 | 1298.500 | KE4RX | KE4RX | |
| 144-148 MHz (2 m) | TENNESSEE | Philadelphia | 145.250 | - | W4YJ | 100 | W4YJ |
| 420-450 MHz (70 cm) | TENNESSEE | Loudon | 442.100 | + | K1AT | 100 | Individual |
| 144-148 MHz (2 m) | TENNESSEE | Joyner | 147.150 | + | K4EAJ | 82.5 | AC4DR |
| 420-450 MHz (70 cm) | TENNESSEE | Joyner | 444.400 | 444.900 | K4EAJ | 82.5 | AC4DR |
| 420-450 MHz (70 cm) | TENNESSEE | Lenior Cty | 444.250 | + | W4IC | 127.3 | |
| 420-450 MHz (70 cm) | TENNESSEE | Greenback | 443.050 | + | W4WVJ | 100 | LOUDON COUNTY AMATEUR RADIO CLU |
| 144-148 MHz (2 m) | TENNESSEE | Oak Rge | 146.880 | - | W4SKH | 88.5 | A. C. Morris Jr. |
| 144-148 MHz (2 m) | TENNESSEE | Oak Rge | 146.970 | - | W4SKH | 88.5 | A. C. Morris Jr. |
| 144-148 MHz (2 m) | TENNESSEE | Briceville | 145.470 | - | WB4GBI | 118.8 | |
| 420-450 MHz (70 cm) | TENNESSEE | Clinton | 442.150 | + | WX4RP | 100 | WX4RP |
| 144-148 MHz (2 m) | TENNESSEE | Knoxville | 145.170 | - | WB4GBI | 118.8 | |
| 144-148 MHz (2 m) | TENNESSEE | Knoxville | 145.210 | - | W4BBB | 100 | |
| 144-148 MHz (2 m) | TENNESSEE | Knoxville | 145.230 | - | W4KEV | KK4WFY | |
| 144-148 MHz (2 m) | TENNESSEE | Knoxville | 145.370 | - | W4KEV | 100 | BRANDON DUPLANTIS |
| 144-148 MHz (2 m) | TENNESSEE | Knoxville | 145.430 | - | WB4YLC | 127.3 | KERBELA ARS |
| 144-148 MHz (2 m) | TENNESSEE | Knoxville | 146.910 | - | KC4ROG | 203.5 | KC4NNN |
| 144-148 MHz (2 m) | TENNESSEE | Knoxville | 147.000 | - | KD4CWB | 100 | KD4CWB |
| 144-148 MHz (2 m) | TENNESSEE | Knoxville | 147.075 | + | WB4GBI | ||
| 144-148 MHz (2 m) | TENNESSEE | Knoxville | 147.300 | + | W4BBB | 100 | |
| 420-450 MHz (70 cm) | TENNESSEE | Knoxville | 442.500 | + | W4KEV | 100 | BRANDON dUPLANTIS |
| 420-450 MHz (70 cm) | TENNESSEE | Knoxville | 443.000 | + | AA4UT | 100 | AA4UT |
| 420-450 MHz (70 cm) | TENNESSEE | Knoxville | 443.075 | + | KD4CWB | 100 | KD4CWB |
| 420-450 MHz (70 cm) | TENNESSEE | Knoxville | 443.250 | + | WA4FLH | 88.5 | KA4OAK |
| 420-450 MHz (70 cm) | TENNESSEE | Knoxville | 443.300 | + | W4LKZ | 107.2 | W4LKZ |
| 420-450 MHz (70 cm) | TENNESSEE | Knoxville | 443.450 | + | K4KKH | K4KKH | |
| 420-450 MHz (70 cm) | TENNESSEE | Knoxville | 443.500 | + | KD4CWB | 100 | |
| 420-450 MHz (70 cm) | TENNESSEE | Knoxville | 443.800 | + | KD4CWB | 100 | KA4AZQ |
| 420-450 MHz (70 cm) | TENNESSEE | Knoxville | 444.000 | + | KD4CWB | 100 | KD4CWB |
| 420-450 MHz (70 cm) | TENNESSEE | Knoxville | 444.225 | + | AJ4NO | 123 | AJ4NO |
| 420-450 MHz (70 cm) | TENNESSEE | Knoxville | 444.325 | + | N4KFI | 100 | N4KFI |
| 420-450 MHz (70 cm) | TENNESSEE | Knoxville | 444.425 | + | KC4NNN | 203.5 | KC4NNN |
| 420-450 MHz (70 cm) | TENNESSEE | Knoxville | 444.500 | + | W4KEV | 100 | KK4WFY |
| 420-450 MHz (70 cm) | TENNESSEE | Knoxville | 444.525 | + | KB4REC | 123 | KB4REC |
| 420-450 MHz (70 cm) | TENNESSEE | Knoxville | 444.575 | + | W4BBB | 100 | W4BBB |
| 420-450 MHz (70 cm) | TENNESSEE | Knoxville | 447.375 | - | KJ4VXR | 100 | KJ4VXR |
| 144-148 MHz (2 m) | TENNESSEE | Maryville | 146.655 | - | W4OLB | SMOKY MTN ARC | |
| 144-148 MHz (2 m) | TENNESSEE | Maryville | 146.685 | - | K4DSZ | 88.5 | K4DSZ |
| 420-450 MHz (70 cm) | TENNESSEE | Maryville | 441.825 | + | W1BEW | W1BEW | |
| 420-450 MHz (70 cm) | TENNESSEE | Maryville | 442.700 | + | KJ4JNO | 127.3 | KJ4WFO |
| 420-450 MHz (70 cm) | TENNESSEE | Maryville | 444.700 | + | KJ4JNO | 127.3 | KJ4JNO |
| 420-450 MHz (70 cm) | TENNESSEE | Maryville | 444.775 | + | W4IC | 94.8 | W4IC |
| 420-450 MHz (70 cm) | TENNESSEE | Seymour | 444.850 | + | K4ARO | 100 | |
| 144-148 MHz (2 m) | TENNESSEE | Walland | 145.330 | - | AC4JF | 100 | AC4JF |
| 420-450 MHz (70 cm) | TENNESSEE | Walland | 443.550 | + | AC4JF | 88.5 | AC4JF |
| 144-148 MHz (2 m) | TENNESSEE | Sevierville | 146.940 | - | WB4GBI | WB4GBI | |
| 420-450 MHz (70 cm) | TENNESSEE | Sevierville | 443.225 | + | KJ4HPM | 100 | KJ4HPM |
| 420-450 MHz (70 cm) | TENNESSEE | Sevierville | 444.300 | + | WB4GBI | 118 | |
| 144-148 MHz (2 m) | TENNESSEE | Gatlinburg | 146.850 | - | WB4GBI | 127.3 | Trustee |
| 144-148 MHz (2 m) | TENNESSEE | Gatlinburg | 147.195 | + | W4KEV | 100 | KK4WFY |
| 420-450 MHz (70 cm) | TENNESSEE | Gatlinburg | 443.300 | + | WA4KJH | 100 | |
| 420-450 MHz (70 cm) | TENNESSEE | Gatlinburg | 444.900 | + | W4KEV | 88.5 | KK4WFY |
| 420-450 MHz (70 cm) | NORTH CAROLINA | Bryson Cty | 443.400 | + | N0SU | 151.4 | co- |
| 420-450 MHz (70 cm) | NORTH CAROLINA | Needmore | 444.550 | + | KT4WO | 88.5 | |
| 144-148 MHz (2 m) | NORTH CAROLINA | Robbinsville | 145.110 | - | N4GSM | 151.4 |
